Rankings for Level.
| Position | Nome | Vocation | Level |
| 1 | Daj Cukierka | Kame Reborn | 1812 |
| 2 | Grzeskacz | Android 8 Reborn | 1586 |
| 3 | Krabsenron | Shenron Ultimate | 1378 |
| 4 | Milka | Pan Ultimate | 1183 |
| 5 | Magnus | Uub Ultimate | 1062 |
| 6 | Uszy Se Umyj | Pan Reborn | 165 |
| 7 | Krab | Zaiko Ultimate | 988 |
| 8 | Satino | Broly Ultimate | 955 |
| 9 | Shadowtsuf | Tsuful Ultimate | 890 |
| 10 | Shadow | Zaiko Ultimate | 875 |
| 11 | Shadowking | Vegetto Ultimate | 841 |
| 12 | Shadowtrunk | Trunks | 786 |
| 13 | Lowekgoku | Vegetto | 30 |
| 14 | Parszywy Wiesiu | Vegeta | 9 |
| 15 | Goku Krab | Goku | 1 |
© 2026 Dragon Ball Legacy. All Rights Reserved. Created by Magnus.